28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 4 / 11 | Next |
VIDEO INPUT | ||
Video input Format |
HD-SDI (SMPTE 292M), DoubleReachTM | |
CVBS, 960H | ||
Resolution / Frame Rate |
HD1080p | 1920x1080 / 25, 30 FPS |
HD720p | 1280x720 / 25, 30, 50, 60 FPS | |
DoubleReach | 1920x1080 / 25, 30FPS | |
510H/760H | 720x480 / 60i or 720x576 / 50i | |
960H | 960x480 / 60i or 960x576 / 50i | |
Connectors | 16ch, 75Ω BNC connector | |
VIDEO OUTPUT | ||
Video output |
HDMI VGA |
1, 4, 9, 10, 13, 16 split-screen |
1920 x 1080 | ||
User-defined display / Alarm pop-up | ||
BNC | 1, 4, 9, 10, 13, 16 split-screen | |
CVBS | ||
Channel Switching / Alarm pop-up | ||
RECORDING | ||
Compression | H.264 / JPEG | |
Resolution | 1920 x 1080, 1280 x 720, 720 x 480(576), 960 x 480(576) | |
Rate | Max. 30fps(25fps) per channel | |
Quality | 10 levels up to 12Mbps | |
Mode | Manual & Event / Schedule & Event / Continuous & Event | |
Schedule | 24hrs / 7days | |
PLAYBACK | ||
Mode | Instant Playback / Search | |
Speed | Max. 30fps(25fps) per channel | |
Search type | Date/Time, Calendar/Time-line, Event, Thumbnail, Text | |
Block playback | 24hours ~ 99days | |
EVENT & ALARM | ||
Event source | MD(Motion Detection), Sensor, Text, Video Loss | |
Event check Schedule |
24hrs / 7days | |
Event action | Buzzer, Relay, E-mail, FTP, Alarm pop-up | |
MD area | 15 x 10 | |
Sensor input | Dry contact (NO or NC selectable) | |
Text input | POS/ATM support, AVE VSI Pro/Hydra support | |
SYSTEM ALARM | ||
Alarm source | HDD fail, HDD almost full, Fan fail, Password fail, WRS fail | |
Alarm action | Warning message, Buzzer, E-mail, Relay | |
AUDIO | ||
Input/output | 4 RCA input / HDMI & RCA output | |
Compression | ADPCM (32Kbps, 16KHz, 16bit sampleing) | |
Direction | Both |
PTZ | |
Protocols |
35 models including C1080, C1080PT-Z20, Pelco-D, Pelco-P, Samsung, Panasonic and others |
NETWORK | |
Interface | 2 Gigabit Ethernet (10/100/1000Mbps) |
Type | Static IP, Dynamic IP, xDSL |
DDNS | WNS, DynDNS, NoIP, WRS |
Bandwidth limit | Supported |
NTP | Server / Client / Both |
Users | 10 Monitoring, 2 Playback |
Streaming | H.264 stream, High resolution |
1 additional H.264 stream, Normal resolution | |
1 JPEG stream, Normal resolution for e-mail or mobile | |
SECURITY | |
User level | 1 admin, 10 users |
User privilege | Menu, PTZ, Relay, Playback, Power, Copy, Network MIC |
IP filtering | Supported |
STORAGE & BACKUP | |
Storage devices |
5 internal SATA HDDs, 1 external eSATA Interface, 1 Gigabit network for storage(NS04R) |
File system |
Proprietary file system, Data-loss protection against power-failure |
Capacity | Max. 32TB with eSATA, Max. 128TB with cascaded NS04R |
Backup type | Multi-channel or Single channel avi file |
Backup device | USB drive (2 ports) |
S.M.A.R.T. | Temperature and Health checking |
SERIAL & I/O | |
Serial port | 1 RS-232C, 2 RS-485 |
Sensor input | 16 Dry-contacts |
Relay output | 4 Relays |
CONTROLLER | |
Device | IR remote controller, Joystick Keyboard, Mouse |
SOFTWARE | |
Web viewer | Monitoring / Event / PTZ / Playback for IE |
Java viewer | Monitoring / Event / PTZ for IE, Chrome, Safari |
Mobile viewer | Monitoring / PTZ / LogView / Playback with iPhone & Android |
CMS | Control Center, Max. 1024 DVRs |
SDK | ActiveX(COM) SDK |
ENVIRONMENTAL & PHYSICAL | |
Dimension | 445(W) x 418(D) x 88(H) mm |
Weight | 10 Kg (No HDD) |
Operating Temperature |
5°C~45°C (41°F ~ 113°F) |
Power | AC free volt (100 ~ 240VAC), 50/60Hz |
Power Consumption |
Max. 100W, Typical 70W (1 HDD) |
Approval | KC, FCC, CE, RoHS |