28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 43 / 53 | Next |
DETAILS | SD1080-30(I) | SD1080-30(O) |
Image Sensor | 1/3" CMOS | |
Effective Pixel | Max. Image Resolution: 1920(H) x 1080(V) | |
Max. Image Resolution | 1920(H) x 1080(V) | |
Signal System | PAL/NTSC | |
Min. Illumination | Color : 0.02Lux@(F1.6, AGC ON); B/W:0.002Lux@(F1.6, AGC ON) | |
White Balance | Auto / Manual / ATW / Indoor / Outdoor | |
AGC | Auto / Manual | |
S/N Ratio | More than 50 dB | |
3D DNR / BLC | Support | |
Shutter Time | PAL : 1-1/10,000s; NTSC : 1-1/10,000s | |
Day / Night | IR Cut Filter | |
Digital Zoom | 16x | |
Privacy Mask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen | |
Focus Model | Auto/ Semiautomatic / Manual | |
Focal Length / Zoom Speed | 4-120mm, 30x / Approx. 3.0s (Optical Wide-Tele) | |
Angle of View | 58-1.7 degree (Wide-Tele) | |
Min. Working Distance / Aperture | 10-1500mm (Wide-Tele) / F1.6-F4.4 | |
Pan Range / Pan Speed | 360° endless / Pan Manual Speed: 0.1° - 250°/s; Pan Preset Speed:300°/s | |
Tilt Range / Tilt Speed | -5°-90° (Auto Flip) / Tilt Manual Speed:0.1°-150°/s; Tilt Preset Speed:200°/s | |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of preset / Patrol | 256 / 8 patrols, up to 32 preset per patrol | |
Pattern | 4 patterns with the total recording time not less than 10 minutes | |
Power-off Memory / Preset Freezing | Support | |
Park Action/Schedule Task | Preset /Patrol/Pattern/Pan Scan/Tilt Scan/Frame Scan/Random Scan/Panorama Scan | |
PTZ Position Display | On/Off | |
RS-485 communication diagnosis | Support | |
Monitor Output | 1 Full HD1080P output, 1.0V[p-p]/75Ω, NTSC (or PAL) composite, BNC | |
RS-485 Interface | Half-duplex mode, Pelco-P, Pelco-D protocol | |
Menu Language | English, Chinese | |
Power 24V AC | Max. 12W | Max.20W(Heater On),Max.12W(Heater Off) |
Working Temperature/Humidity | -10°C-50°C / 90% or less | -30°C-65°C / 90% or less |
Protection Level |
IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Mounting | Various mounting modes optional | |
Impact Protection | IEC60068-275Eh, 10J; EN50102, Up to 1K09 | IEC60068-275Eh, 20J; EN50102, Up to 1K10 |
Dimension / Weight | Ø183.4 x 24mm / 3kg | Ø220 x 305mm / 3kg |