28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 28 / 53 | Next |
DETAILS | HD1080IR |
Image Sensor | 1/3" Progressive Scan CMOS |
Signal System | PAL |
Effective Pixels | 1920(H)*1080(V) |
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1 / 25(1/30)s to 1 / 50,000 s |
Lens |
3.6mm (2..8mm, 6mm optional) |
Angle of View: 80.9°(3.6mm), 103.5°(2.8mm), 54.3°(6mm) | |
Lens Mount | M12 |
Angle Adjustment | Pan: 0-360°, Tilt: 0-90°, Rotation: 0-360° |
Day & Night | ICR |
Wide dynamic range | 120 dB |
Synchronization | Internal synchronization |
Video Frame Rate | 1080p@25fps |
HD Video Output | 1 Analog HD output |
CVBS Output | 1Vp-p Composite Output (75Ω /BNC) |
S/N Ratio | More than 52dB |
Scene | Indoor, Outdoor, Indoor1, LOW-LIGHT |
Camera ID | ON/Off (15 characters, position programmable) |
AGC | Support |
D/N Mode | Color/ BW/ EXT |
White Balance | ATW, AWC-SET, Indoor, Outdoor, Manual |
Privacy Mask | On/ Off, maximum 8 zones |
Motion Detection | On/ Off, maximum 4 zones |
BLC | Support |
Anti-flicker | On/ Off |
Langguage | English, Japanese, CHN1, CHN2, Korean, German, French, Italian, Spanish, Polish, Russian, Portuguese, Dutch, Turkish, Hebrew and Arabic |
Functions | Eclipse, Digital noise reduction, Digital zoom (62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
Working Temperature / Humidity |
-30°C-60°C (-22ØF-140°F) Humdidty 90% or less (non-condensing) |
Power Supply | 12VDC |
Weather Proof Ratings | IP66 |
IR Range | Up to 20m |
Communication |
Up the coax (need UTC controller) Protocol: Pelco-C (Coaxitron) |
Dimensions | 89.6 x 59.1 mm (3.53" x 2.33") |
Weight | 400 g (0.88 lb) |