28 & 28B, Jalan BPU 6,
Bandar Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-5891 7865
+603-5891 7895
Previous | 12 / 33 | Next |
DETAILS | DVIP-30IR(V) | DVIP-50IR(V) | |
Camera | Image Sensor | IMX123 | IMX178 |
Main Processor | HI3516D | HI3516A | |
Resolution | 3MP | 5MP | |
Effective Pixels | 2065(H)*1553(V) | 2592(H)*1944(V) | |
Compression | H.264/H.265/JPEG//AVI/MJPEG | ||
TV System | PAL / NTSC | ||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
Scanning System / SN Ratio | Progressive / <52dB | ||
Video Output | Network | ||
Lens | Focus Length / Pixel | 2.8~12mm / 4M Pixels | 2.8~12mm / 6M Pixels |
Focus Control / Lens type | Manual | ||
Night Vision |
Infrared LED / Infrared Distance | NEW IR LED: 14µ x 24PCS; IR LED: бщ5 (12µ) x 36PCS(Optional) / 30M | |
IR Status / IR Power On | Under 10 Lux By CDS / CDS Auto Control | ||
Network | Ethernet | RJ-45 (10/100 Base-T) | |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
ONVIF | Support ONVIF 2.4 | ||
P2P / PoE | Yes, Support QR Code / Optional, Support IEEE 802.3af | ||
WiFi, Video Delay | N/A , 0.3S (within the LAN) | ||
Main Stream 1 | 2048*1536@30fps | 2592*1944@30fp | |
Main Stream 2 | 1920*1080@30fps | 2048*1520@30fp | |
Main Stream 3 | / | 1080@30fp | |
Sub Stream 1 / Tri Stream | 720*480@30fps / 352*288@30fps | ||
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | ||
Smart Phone | iPhone, iPad, Android, Android Pad | ||
Camera Features |
Day / Night | Color / B&W (IR-Cut) | |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | ||
Corridor Pattern / Defog Mode | Support | ||
ROI/BLC/WDR/Motion Detection | Support | ||
Privacy Masking / Recording Mode | 3 Rectangular Zone / NVR/NAS/CMS/Web | ||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian | ||
General | Housing / Anti Cut Bracket / IR Cut Filter | IP66 / No / Yes | |
Operating Temperature/ Storage Temperature / Power Source | -20°~ +60°C, RH 95% MAX / -20°~ +60°C, RH 95% MAX / DC12V+10%, 700mA | ||
Dimension (W x H x D) | 125(W)x105.8(H)x135(D)mm | ||
Weight (g) | 800 |